About Us
Prior to Gator Monitor manufacturing facility, we are AIMAX, trader for rubber tracks for in excess of 15 several years. Drawing from our experience in this discipline, to much better provide our clients, we felt the urge to develop a factory of our very own, not in pursuit of amount we can sell, but of each and every good monitor we developed and make it count.
In 2015, Gator Track was established with the support of abundant experienced engineers. Our very first observe was built on eightth, March, 2016. For the whole constructed fifty containers in 2016, so significantly only 1 assert for 1 personal computer.
As a brand new manufacturing facility, we have all brand new toolings for most of the measurements for excavator tracks, loader tracks, dumper tracks, ASV tracks and rubber pads. Most not too long ago we’ve additional a new creation line for snow mobile tracks and robot tracks. Via tear and sweat, content to see we are increasing.
We search CZPT to the possibility to generate your business and a long, long lasting relationship.
Extreme Sturdiness & Efficiency
Our joint totally free observe composition, Special developed tread sample, 100% virgin rubber,and 1 piece forging insert metal consequence excessive toughness & performance and lengthier services lifestyle for design products use. Gator Track tracks complete a substantial stage of reliability and good quality with our latest technologies in mildew tooling and rubber formulation.
Requirements
measurement width*pitch | backlinks | measurement width*pitch | backlinks | dimensions width*pitch | backlinks |
130*seventy two | 29-forty | 250*109 | 35-38 | B350*55K | 70-88 |
a hundred and fifty*60 | 32-forty | 260*fifty two.5 | seventy four-eighty | 350*fifty six | 80-86 |
one hundred fifty*seventy two | 29-40 | 260*55.5K | seventy four-80 | 350*72.5KM | 62-76 |
a hundred and seventy*sixty | 30-forty | Y260*ninety six | 38-41 | 350*seventy three | 64-seventy eight |
a hundred and eighty*sixty | thirty-40 | V265*72 | 34-60 | 350*seventy five.5K | seventy four |
a hundred and eighty*seventy two | 31-forty three | 260*109 | 35-39 | 350*108 | 40-46 |
one hundred eighty*72K | 32-48 | E280*fifty two.5K | 70-88 | 350*109 | forty one-forty four |
a hundred and eighty*72KM | thirty-46 | 280*72 | forty five-64 | Y320*107K | 39-forty one |
one hundred eighty*72YM | thirty-46 | V280*72 | four hundred*seventy two.5N | 70-80 | |
B180*seventy two | 31-43 | Y280*106K | 35-forty two | four hundred*seventy two.5W | 68-92 |
H180*seventy two | thirty-50 | 300*52.5N | 72-ninety eight | Y400*72.5K | seventy two-seventy four |
T180*72 | three hundred*52.5W | 72-ninety two | KB400*seventy two.5K | sixty eight-seventy six | |
V180*72K | 30-fifty | three hundred*fifty two.5K | 70-88 | four hundred*seventy two.5KW | 68-ninety two |
a hundred ninety*sixty | thirty-40 | three hundred*fifty two.5KW | seventy two-92 | 400*73 | 64-78 |
a hundred ninety*seventy two | 31-forty one | E300*52.5K | 70-88 | 400*seventy four | 68-76 |
two hundred*72 | 34-forty seven | KB300*fifty two.5 | 72-92 | four hundred*seventy five.5K | 74 |
200*72K | 37-47 | KB300*52.5N | seventy two-98 | Y400*107K | forty six |
Y200*72 | forty-fifty two | JD300*fifty two.5N | seventy two-98 | four hundred*seventy eight | |
230*forty eight | sixty-84 | 300*53K | 80-ninety six | K400*142 | 36-37 |
230*48A | 60-eighty four | 300*fifty five | 70-88 | 400*144 | 36-forty one |
230*48K | sixty-84 | three hundred*55YM | 70-88 | Y400*144K | 46-41 |
230*seventy two | forty two-fifty six | three hundred*55.5K | 76-eighty two | 450*seventy one | 76-88 |
B230*72K | 34-60 | three hundred*71K | seventy two-76 | DW450*71 | 76-88 |
230*72K | forty two-56 | three hundred*seventy two | 36-forty | 450*seventy three.5 | 76-84 |
V230*72K | 42-fifty six | BA300*seventy two | 36-46 | 450*76 | 80-eighty four |
W230*seventy two | 300*109N | 35-42 | 450*81N | 72-80 | |
230*ninety six | thirty-48 | 300*109W | 35-forty four | 450*81W | 72-78 |
230*a hundred and one | thirty-36 | K300*109 | 37-forty one | KB450*eighty one.five | 72-80 |
250*47K | 84 | 300*109WK | 35-forty two | K450*eighty three.five | seventy two-seventy four |
250*48.5K | eighty-88 | 320*fifty two.five | seventy two-ninety eight | Y450*83.5K | 72-seventy four |
250*fifty two.five | 72-seventy eight | 320*54 | 70-84 | K450*163 | 38 |
250*fifty two.5N | seventy two-seventy eight | B320*55K | 70-88 | 485*92W | 74 |
250*52.5K | 72-78 | Y320*106K | 39-forty three | K500*71 | 72-seventy six |
250*72 | forty seven-57 | 350*52.5 | 70-92 | 500*92 | 72-eighty four |
B250*seventy two | 34-sixty | E350*52.5K | 70-88 | 500*92W | seventy eight-84 |
B250*72B | 34-sixty | 350*54.5K | 80-86 | K500*146 | 35 |
250*96 | 35-38 |
How to confirm a substitution rubber track size:
First try to see if the measurement is stamped alongside the within of the observe.
If you can’t uncover the rubber monitor size stamped on the track, Pls notify the blow data to us:
- The make, model, and 12 months of the automobile
- The Rubber Monitor Dimensions = Width(E) x Pitch x Variety of Hyperlinks (described below)
Item Guarantee
All our rubber tracks are produced with a serial Amount, we may possibly trace the product date towards the serial Amount.
It’s typically 1year factory warranty from production date, or 1200 functioning hours.
Technical specs
size width*pitch | backlinks | dimensions width*pitch | links | dimension width*pitch | links |
130*72 | 29-40 | 250*109 | 35-38 | B350*55K | 70-88 |
one hundred fifty*sixty | 32-40 | 260*52.five | 74-eighty | 350*fifty six | eighty-86 |
one hundred fifty*seventy two | 29-40 | 260*55.5K | 74-80 | 350*72.5KM | sixty two-seventy six |
one hundred seventy*60 | 30-forty | Y260*ninety six | 38-forty one | 350*seventy three | sixty four-seventy eight |
180*sixty | 30-forty | V265*seventy two | 34-60 | 350*seventy five.5K | seventy four |
180*72 | 31-forty three | 260*109 | 35-39 | 350*108 | forty-forty six |
180*72K | 32-forty eight | E280*52.5K | 70-88 | 350*109 | forty one-44 |
one hundred eighty*72KM | 30-46 | 280*seventy two | 45-64 | Y320*107K | 39-forty one |
a hundred and eighty*72YM | 30-forty six | V280*seventy two | 400*72.5N | 70-eighty | |
B180*seventy two | 31-forty three | Y280*106K | 35-42 | 400*72.5W | sixty eight-ninety two |
H180*72 | 30-50 | 300*52.5N | seventy two-98 | Y400*seventy two.5K | seventy two-seventy four |
T180*seventy two | three hundred*52.5W | seventy two-ninety two | KB400*72.5K | 68-76 | |
V180*72K | 30-50 | 300*fifty two.5K | 70-88 | four hundred*seventy two.5KW | sixty eight-92 |
190*60 | 30-forty | three hundred*52.5KW | 72-ninety two | 400*seventy three | sixty four-seventy eight |
a hundred ninety*72 | 31-forty one | E300*fifty two.5K | 70-88 | four hundred*seventy four | 68-seventy six |
two hundred*72 | 34-47 | KB300*52.5 | 72-92 | 400*75.5K | seventy four |
200*72K | 37-forty seven | KB300*fifty two.5N | seventy two-98 | Y400*107K | forty six |
Y200*seventy two | 40-fifty two | JD300*52.5N | seventy two-98 | 400*seventy eight | |
230*48 | 60-84 | three hundred*53K | 80-ninety six | K400*142 | 36-37 |
230*48A | sixty-eighty four | 300*fifty five | 70-88 | four hundred*one hundred forty four | 36-41 |
230*48K | 60-84 | three hundred*55YM | 70-88 | Y400*144K | forty six-41 |
230*seventy two | 42-56 | 300*55.5K | seventy six-eighty two | 450*71 | seventy six-88 |
B230*72K | 34-60 | 300*71K | 72-76 | DW450*71 | 76-88 |
230*72K | 42-fifty six | three hundred*seventy two | 36-forty | 450*73.five | 76-84 |
V230*72K | forty two-56 | BA300*72 | 36-46 | 450*76 | 80-84 |
W230*72 | three hundred*109N | 35-forty two | 450*81N | 72-eighty | |
230*ninety six | 30-48 | three hundred*109W | 35-44 | 450*81W | 72-seventy eight |
230*a hundred and one | 30-36 | K300*109 | 37-forty one | KB450*81.five | seventy two-eighty |
250*47K | 84 | 300*109WK | 35-42 | K450*eighty three.5 | 72-seventy four |
250*48.5K | eighty-88 | 320*52.5 | 72-ninety eight | Y450*eighty three.5K | seventy two-seventy four |
250*fifty two.five | seventy two-seventy eight | 320*fifty four | 70-eighty four | K450*163 | 38 |
250*fifty two.5N | seventy two-seventy eight | B320*55K | 70-88 | 485*92W | 74 |
250*52.5K | seventy two-seventy eight | Y320*106K | 39-forty three | K500*seventy one | seventy two-seventy six |
250*seventy two | forty seven-57 | 350*52.five | 70-92 | five hundred*ninety two | seventy two-eighty four |
B250*seventy two | 34-60 | E350*52.5K | 70-88 | five hundred*92W | 78-84 |
B250*72B | 34-60 | 350*54.5K | eighty-86 | K500*146 | 35 |
250*ninety six | 35-38 |
How to validate a substitution rubber keep track of measurement:
1st try to see if the dimension is stamped along the within of the keep track of.
If you can’t find the rubber keep track of size stamped on the observe, Pls tell the blow details to us:
- The make, model, and 12 months of the vehicle
- The Rubber Observe Dimension = Width(E) x Pitch x Variety of Back links (explained below)
Product Guarantee
All our rubber tracks are made with a serial Quantity, we might trace the solution day from the serial Number.
It is generally 1year manufacturing facility warranty from creation date, or 1200 operating several hours.