DF chain block is new design and style ,germany Technology
one:suspension and load hooks are made of antiading alloy steel,substantial toughness ,deformation occurs when the cse will be first event of overload CZPT unexpected fracture.
2.all spart use high quality materials make.and strategy coating ,can excellent be anticorrosive
3.strong the steel go over and plate excellent to defend inside of spart construction
four.roller and equipment composition all have cover to very good protect,can use in each the place.
five.load wheel use good substance and producten precision,good for use load chain accuracy.
6.hook with protection latch securely can roate freely 360degrees .ergonomic deal with style engineering so that the hoist is straightforward to work.
7:shut layout protects the inside components from contamination
eight.all components of the load disc brakes appear on by the substantial high quality metal and anti corrosion.
Design | HSH | DH0075 | DH008 | DH571 | DH015 | DH016 | DH030 | DH032 | DH060 | HSH-DC090 |
Ability | (kg) | 750kg | 800kg | 1000kg | 1500kg | 1600kg | 3000kg | 3200kg | 6000kg | 9000kg |
Standaed lift | (m) | one.five | 1.5 | 1.five | one.five | 1.5 | 1.5 | .5 | 1.five | one.five |
Load chain Number of falls | 1 | 1 | one | one | one | 1 | two | three | ||
Work essential to lift max load | (n) | 220 | 220 | 220 | 240 | 240 | 330 | 330 | 360 | 380 |
Running testload | (kg) | 1125 | 1200 | 1500 | 250 | 2250 | 4500 | 4500 | 9000 | 13500 |
Load chain diameter×Number of falls | (mm) | 5.6*sixteen.7 | six*eighteen | six.18 | seven.1*21.two | seven.one*21.two | nine*27 | nine*27 | nine*27 | nine*27 |
Net bodyweight | (kg) | five.three | 5.six | 5.six | 8.six | 8.six | 15.two | fifteen.two | 23 | 43 |
G.W | (kg/m) | 5.six | five.9 | 5.9 | 8.9 | 8.9 | fifteen.six | 15.6 | 23.5 | forty four.five |
PACKING Dimension | (cm) | 31.five*sixteen*twelve | 31.five*16*12 | 31.five*16.twelve | 35*eighteen*thirteen | 35*eighteen*13 | forty eight*12*thirteen.five | forty eight*twenty*thirteen.5 | forty eight*21.five*seventeen | fifty three*28*25 |
Include 1M Excess weight | (kg) | .7 | .77 | .77 | one.one | one.1 | 1.8 | 1.eight | 3.6 | five.four |
Proportions(mm) | a | 115 | 15 | a hundred and fifteen | 137 | 137 | 169 | 169 | 238 | three hundred |
b | 35 | 35 | 35 | 42 | 42 | forty eight | forty eight | 60 | 70 | |
c | 239 | 239 | 239 | 259 | 259 | 374 | 374 | 374 | 374 | |
d | 35 | 35 | 35 | 38 | 38 | forty six | forty six | fifty nine | fifty four | |
e | 146 | 146 | 146 | 162 | 162 | 187 | 187 | 187 | 187 | |
f | ninety one | 91 | 91 | 67 | sixty seven | ninety eight | ninety eight | ninety eight | 98 | |
Hmin | 320 | 320 | 320 | 360 | 360 | 431 | 431 | five hundred | 635 |
Payment
Payment time period | L/C | l/c quantity earlier mentioned forty.000 usd,we can acknowledge L/C at sight | |
T/T |
EXW | 30% T/T in progress,compensated the harmony prior to cargo |
|
FOB | |||
CIF | 30% T/T in progress,paid out the balance against duplicate of B/L |
||
cfr(c&f) | |||
paypal | amount reduce than 4000usd |
||
west |
Shipping and delivery time | fifteen~35days soon after acquiring payment for one container |
We welcome use trade assurance,you`ll take pleasure in: a hundred% product top quality protection 100% on-time cargo security one hundred% payment defense for your lined volume |