Complete use has been manufactured of all varieties of superior strategies and technological innovation to attain excelsior manufacturing. We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states, Canada, etc. specialize in electrical power transmission products, CATV products, mechanical seal, hydraulic and Pheumatic, and promotional products.
one. Permanent Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized long lasting magnets. NdFeB magnets delivers the maximum JCEP Merchandise (BH)max commercially available. Their normal apps incEPTT high overall performance sensors, different DC motors, linear actuators, MRI, wind strength turbines, acoustic transducers, motors and turbines, magneto mechanical units, and magnetic discipline and imaging programs,and so forth. Also, magnets are secured with effective surface area remedy to prevent corrosion. | |||||||||||
two. How to Choose Permanent EPT EPTs | |||||||||||
It rely on magnetic drive,maXiHu (West EPT) Dis.mim operating temperature,coatings,EPT,and many others. The EPTow listing help you pick a rigEPTT everlasting magnet content for your apps. |
|||||||||||
three.Item Description | |||||||||||
one. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
2. Specifications and Styles: Different Speciciations and Styles,which count on your ask for. | |||||||||||
3. Certificate: ROHS,Reach,and many others. | |||||||||||
four.Technical specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Quality: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black colour or Gray EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,etc | |||||||||||
d. Condition: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Segment), Fifty percent Ring, and EPTT Design | |||||||||||
e. Dimensions: EPT measurement in accordance to customers’ ask for |
5. Grade and EPTic Houses:
Typical PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (11.three-eleven.7) | ge836 ( ge10.five) | ge955 ( ge12) | 247-263 (31-33) | eighty |
N35 | 1170-1210 (eleven.seven-12.1) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | 80 |
N38 | 1210-1250 (twelve.one-twelve.5) | ge899 ( ge11.3) | ge955 ( ge12) | 287-310 (36-39) | eighty |
N40 | 1250-1280 (12.five-twelve.8) | ge923 ( ge11.6) | ge955 ( ge12) | 302-326 (38-forty one) | 80 |
N42 | 1280-1320 (twelve.eight-thirteen.two) | ge923 ( ge11.6) | ge955 ( ge12) | 318-342 (40-43) | 80 |
N45 | 1320-1380 (thirteen.2-13.8) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-46) | eighty |
N48 | 1380-1420 (thirteen.eight-fourteen.2) | ge835 ( ge10.5) | ge876 ( ge11) | 366-390 (forty six-49) | 80 |
N50 | 1400-1450 (fourteen.-14.5) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (forty eight-51) | sixty |
N52 | 1430-1480 (fourteen.three-14.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-53) | 60 |
N35M | 1170-1220 (eleven.7-twelve.2) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | one hundred |
N38M | 1220-1250 (twelve.two-12.5) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | 100 |
N40M | 1250-1280 (12.five-12.eight) | ge923 ( ge11.6) | ge1114 ( ge14) | 302-326 (38-forty one) | a hundred |
N42M | 1280-1320 (twelve.8-13.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | a hundred |
N45M | 1320-1380 (13.2-13.8) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (43-forty six) | 100 |
N48M | 1360-1430 (13.6-14.3) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (forty six-49) | 100 |
N50M | 1400-1450 (fourteen.-14.5) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (48-51) | one hundred |
33H | 1130-1170 (eleven.3-eleven.seven) | ge836 ( ge10.5) | ge1353 ( ge17) | 247-271 (31-34) | a hundred and twenty |
35H | 1170-1210 (11.7-12.1) | ge868 ( ge10.nine) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
38H | 1210-1250 (12.one-twelve.five) | ge899 ( ge11.3) | ge1353 ( ge17) | 287-310 (36-39) | a hundred and twenty |
40H | 1240-1280 (twelve.four-twelve.eight) | ge923 ( ge11.six) | ge1353 ( ge17) | 302-326 (38-forty one) | a hundred and twenty |
42H | 1280-1320 (12.eight-13.two) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (40-forty three) | a hundred and twenty |
45H | 1300-1360 (thirteen.-13.six) | ge963 ( ge12.1) | ge1353 ( ge17) | 342-358 (43-46) | a hundred and twenty |
48H | 1370-1430 (13.seven-fourteen.three) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (forty six-49) | one hundred twenty |
33SH | 1130-1170 (11.3-11.seven) | ge844 ( ge10.6) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
35SH | 1170-1210 (eleven.seven-12.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | a hundred and fifty |
38SH | 1210-1250 (12.one-twelve.5) | ge907 ( ge11.four) | ge1592 ( ge20) | 287-310 (36-39) | 150 |
40SH | 1240-1280 (12.4-12.eight) | ge939 ( ge11.eight) | ge1592 ( ge20) | 302-326 (38-forty one) | a hundred and fifty |
42SH | 1280-1320 (twelve.8-13.two) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (forty-forty three) | one hundred fifty |
45SH | 1320-1380 (13.two-thirteen.eight) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (43-forty six) | one hundred fifty |
28UH | 1571-1080 (ten.two-ten.8) | ge764 ( ge9.6) | ge1990 ( ge25) | 207-231 (26-29) | a hundred and eighty |
30UH | 1080-1130 (ten.eight-eleven.three) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | one hundred eighty |
33UH | 1130-1170 (eleven.three-eleven.7) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | one hundred eighty |
35UH | 1180-1220 (11.8-12.2) | ge860 ( ge10.8) | ge1990 ( ge25) | 263-287 (33-36) | one hundred eighty |
38UH | 1220-1250 (twelve.two-12.five) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | a hundred and eighty |
40UH | 1240-1280 (twelve.4-twelve.8) | ge899 ( ge11.three) | ge1990 ( ge25) | 302-326 (38-41) | 180 |
28EH | 1040-1090 (ten.four-10.9) | ge780 ( ge9.eight) | ge2388 ( ge30) | 207-231 (26-29) | 200 |
30EH | 1080-1130 (10.eight-eleven.3) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
33EH | 1130-1170 (11.3-11.7) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (11.7-12.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (twelve.two-12.five) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=two hundred |
Characteristic Comparisons | |||||||
Grade | N | M | H | SH | UH | EH | AH |
Max.TW | 80 ordmC | 100 ordmC | a hundred and twenty ordmC | a hundred and fifty ordmC | 180 ordmC | 200 ordmC | 250 ordmC |
House | Minimal | EPT | EPTer | Supperior substantial | Extremely higher | EPTest | |
Hcj Worth | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
six.Coatings
Surface | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Examination | Salt Spray Take a look at | |||||||||||
Nickel | Nickel | Silver | ten-twenty | 48hr or 72hr | 72hr | Exceptional | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | 8-twenty | 24hr | 24hr | Great | ||||||
Colour Zinc | Shinny Colour | |||||||||||
Epoxy | Epoxy | Black / Grey | 15-25 | 48hr | 96hr | Exceptional | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | fifteen-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Gray | fifteen-twenty five | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Grey | ten-twenty | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Gray | one-two | – | – | Momentary PROETCTION | ||||||
Passivation | / | Grey | one-2 | – | – | Momentary PROETCTION | ||||||
* PCT take a look at(120 ordmC,one hundred%RH,2.0atm)Salt Spray Check(five%NaCl,35 ordmC carry on spray). | ||||||||||||
Item | Parameters | Reference Price | ||||||||||
Further | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.12 | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | one.05 | |||||||||||
EPT | Density (g/cm sup3) | 7.six | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | one.four | |||||||||||
Compressive Strength (Mpa) | 1050 | |||||||||||
Tensile Power (Mpa) | eighty | |||||||||||
Bending Strength (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | 6 ~ eight | |||||||||||
Young’s Modulus (Gpa) | 160 | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-6/K) | -1.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (ten-6/K) | 6.5 | |||||||||||
* EPTnical technical specs and parameters are subjected to modify with out notice. |
seven.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Duration EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,etc
8. Generation Circulation:
9.EPTT EPTT
ten.Offers
Air EPTT with iron sheet to sheild magnetic for each carton ahead of air cargo EPTT EPTT with Pallet.
eleven.Inquiry
Remember to offer the following particulars when you enquiry:
1.Which Quality you want? Or notify us what’s the maXiHu (West EPT) Dis.mum doing work temperature you require? We can suggest you grade right after we find out much more about your venture.
2.What’s the shape and dimensions you require?Or we can advise you following right after we learn a lot more about your venture.
3.What is actually the magnetized orientation you require? Or we can style it for you soon after right after we understand far more about your undertaking.
four.Which coating you need to have? Or we can advise you following we find out more about your undertaking.
five.How many amount you need to have.
In any case,we can propose you and design it for you also right after we find out more about your venture.
EPT: By air or EPTT shipment from HangEPT or ZheJCEP to all close to the globe
We can give you all EPT magnetd, magnetic applications and design and style them for you also!
Options for EPT saving for you to pick the most suitable magnetic merchandise.
Welcome to your enquiry at any time and we will reply you inside of 24hours in time.