With EPG manufacturer registered in more than 70 nations around the world like The united states , Europe , Japan and so on, it has companions between planet best enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc. PersonnelOur product sales persons are effectively trained to accommodate your requests and talk English for your comfort. Our AdvantagesProducts Huge quantity in Stock, No MOQ required We comply with all the global specifications, this kind of as ISO9001 and TS16949 expectations.
GTCAP Graphene Electrolytic Super Capacitor Module 48V 1KWh Hybrid Auto Battery
- Attributes:
- Graphene tremendous capacitor cells
- JCEP,incombustible,inexplosive
- EPT power density 55Wh/Kg
- EPTT lifestyle over five,000 instances obligation cycles
- EPTT guaranteed 10 many years
- Extensive temperature variety –four ordmC~ 70 ordmC
- Ultra-minimal ESR lt20m Omega
- EPT welcoming RoHS compliant
- Upkeep totally free
- IncXiHu (West EPT) Dis.Hu (West EPT) Dis. stability and defend PCB
- Purposes:
- EPTT provide for power storage trolley buses
- EPTT offer for strength storage tram
- Again-up EPTT for railway transit
- EPT grid
- EPT energy storage system
- Mass transportation braking energy recovery method
- EPT responsibility EPTTry
- Renewable strength
No. | Element Variety | GTEPTG-48V5000FKS |
1 | The best possible Working Voltage Range | 48V~28V/DC |
2 | Surge Voltage | forty eight.6V/DC |
3 | Capacitance | 5000F |
4 | JCEP Storage | 1KWH |
five | JCEP Density | 55Wh/kg |
6 | Capacitance Tolerance | -ten% to ten% |
7 | ESR/AC @1KHz | lt20m Omega |
eight | Rated Demand-discharge Present | 25A |
nine | Max.Demand Current | 50A |
ten | Max.Discharge Current | 75A |
eleven | Pules Recent lt3s | 150A |
12 | Max. Leakage recent | 5mA |
13 | Running Temperature | -forty ordmC~ 70 ordmC |
14 | EPTT Storage Temperature | -10 ordmC~ forty five ordmC |
15 | Fat | 18Kg |
16 | Cycle EPT (100A/DC three.5V~two.4V 25 ordmC) | fifty,000 times or ten a long time |
seventeen | Shelf EPT | 4 years |
eighteen | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd for the Termination of Operating EPT | #9651C/C le20% of the initial benefit, #9651ESR le one hundred% specified value (twenty five ordmC) |
19 | EPTal safety | IP54 |
20 | Output Terminals | M8 and – M10 JCEP-in gap,Torque 25~28 N.m |
21 | Connect Method | CAN bus interaction |
22 | Max. Sequence EPTion | 450V/DC |
23 | PXiHu (West EPT) Dis.Hu (West EPT) Dis.lel EPTion | No limited |
24 | Manufacturing facility EPT-pot Examination | 5000V/DC |
EPTT Info