We also can design and style and make non-regular merchandise to meet up with customers’ specific demands. In this way, our items have ongoing to acquire marketplace acceptance and consumers pleasure over the past few years. Meanwhile, our items are produced in accordance to higher quality specifications, and complying with the global innovative standard conditions.
2BE Liquid Ring Vacuum EPT
1.Product Description
2BE Collection water ring EPT pumps and compressor is normally utilised to aspirate gases that don’t contain reliable particle, non-dissolves in h2o and non-corrosive in orEPTTto kind EPT and force in shut container. It is broadly utilised in paper creating, chemical industry, petrifaction, light-industry, pharmacy, meals, constructing, EPT gear, coal-cleansing, and so forth.
Solution Specification
Model | 2BEA 3530 |
EPT Strain | 33Mbar |
Max EPTing Speed | sixty eight-95m sup3/min |
Rotary Speed | 490-660Rpm |
EPT EPTT | one hundred ten-185KW |
EPT EPT | Burgmann,John EPTT or other EPTT regional model |
HS code | 841410 |
Transport Pakcage | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Scenario EPTT |
EPT | Immediate EPTed or Belt JCEPn |
EPTTs | NSK or SKF |
Origin | ZheJCEP , EPTT |
Benefit :
one.EPT EPT assured no leakage and straightforward routine maintenance.
2.EPT physique makes use of steel, improve the support daily life of EPT pump.
3.The EPT design and style of location the gasoline-water separator earlier mentioned the pump saves the area and decreases the sounds proficiently.
four.Coupling(direct EPT type) with highly intensified elastic materials(manufactured of polyurethane) which makes certain pump security and EPTT life span.
five. All casting uses resin sand casting, which is great floor good quality, pump cooling effectively.
Solution List
Model | EPT Stress hPa |
Restrict force with major air ejector hPa |
Max EPTing Velocity m3/min |
Rotary Speed r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diameter mm |
2BEA-103- | 33 | eighteen | 5 | 1300 | seven | 7.five | sixty five |
six | 1450 | 8 | eleven | ||||
6.5 | 1625 | 10 | eleven | ||||
7 | 1750 | eleven | 15 | ||||
2BEA-153- | 33 | 18 | seven.5 | 1300 | 11 | fifteen | a hundred |
nine | 1450 | 14 | 15 | ||||
eleven | 1625 | 16 | 18.five | ||||
12 | 1750 | 19 | 22 | ||||
2BEA-202- | 33 |
18 |
11 | 880 | sixteen | 18.five | 125 |
12 | 980 | 19 | 22 | ||||
fourteen | 1100 | 22 | 30 | ||||
15 | 1170 | twenty five | thirty | ||||
2BEA-203- | 33 | 18 | 16 | 880 | twenty five | 30 | one hundred twenty five |
19 | 980 | 30 | 37 | ||||
21 | 1100 | 36 | 45 | ||||
22 | 1170 | forty | forty five | ||||
2BEA-252- | 33 | 18 | 25 | 666 | 32 | 37 | a hundred and fifty |
27 | 740 | 38 | forty five | ||||
31 | 820 | forty six | fifty five | ||||
33 | 880 | fifty three | seventy five | ||||
2BEA-253- | 33 | 18 | thirty | 590 | 37 | 45 | one hundred fifty |
35 | 660 | forty five | 55 | ||||
forty | 740 | fifty five | seventy five | ||||
forty four | 820 | 65 | 90 | ||||
2BEA-303- | 33 | 18 | 47 | 530 | fifty eight | 75 | 200 |
52 | 590 | 67 | 75 | ||||
60 | 660 | eighty | ninety | ||||
64 | 740 | ninety | one hundred ten | ||||
2BEA-353- | 33 | 18 | 68 | 490 | ninety one | a hundred and ten | 250 |
seventy five | 530 | 105 | 132 | ||||
85 | 590 | 126 | 160 | ||||
95 | 660 | 154 | 185 | ||||
2BEA-355- | a hundred and sixty | thirty | 79 | 472 | 92 | a hundred and ten | 250 |
eighty four | five hundred | a hundred and five | 132 | ||||
88 | 530 | 113 | 132 | ||||
96 | 590 | 136 | a hundred and sixty | ||||
2BEC40 | one hundred sixty | 30 | 72 | 340 | eighty five | one hundred ten | 300 |
eighty two | 390 | 102 | a hundred and ten | ||||
89 | 440 | 124 | 132 | ||||
ninety six | 470 | 134 | 160 | ||||
Model | EPT Strain hPahPa |
Restrict pressure with major air ejector hPa |
Max EPTing Speed m3/min |
Rotary Speed r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diametermm |
2BEC42 | 160 | thirty | a hundred | 340 | 114 | 132 | three hundred |
112 | 390 | 148 | one hundred sixty | ||||
126 | 440 | a hundred and eighty | 185 | ||||
2BEC50 | one hundred sixty | thirty | 132 | 260 | 159 | 185 | |
142 | three hundred | a hundred ninety | 200 | 350 | |||
169 | 340 | 240 | 250 | ||||
2BEC52 | 160 | 30 | 163 | 260 | one hundred eighty | 220 | 350 |
178 | three hundred | 212 | 250 | ||||
202 | 340 | 262 | 280 | ||||
2BEC60 | a hundred and sixty | thirty | 190 | 230 | 220 | 250 | 400 |
214 | 260 | 260 | 315 | ||||
240 | 290 | 295 | 355 | ||||
2BEC62 | one hundred sixty | 30 | 235 | 230 | 270 | 315 | 400 |
265 | 260 | 310 | 355 | ||||
290 | 290 | 350 | 400 | ||||
2BEC67 | a hundred and sixty | 30 | 266 | 210 | three hundred | 355 | 450 |
306 | 240 | 365 | four hundred | ||||
350 | 270 | 425 | 450 | ||||
2BEC72 | a hundred and sixty | 30 | 330 | 190 | 370 | 400 | five hundred |
360 | 210 | 425 | 450 | ||||
four hundred | 240 | five hundred | 560 | ||||
2BEC80 | a hundred and sixty | thirty | 540 | 210 | 515 | 560 | 600 |
580 | 225 | 590 | 630 | ||||
620 | 240 | 670 | 710 | ||||
660 | 255 | 750 | 800 | ||||
seven-hundred | 270 | 840 | 9000 | ||||
750 | 290 | 930 | a thousand |
Creation Details :
two.Deal and EPT
Package deal: StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Scenario
EPT:
By air : Airport to Airport, you require to do the customs clearance and select up the products at your neighborhood airport .
By sea: Port to port, you need to do the customs clearance and decide up the products at your neighborhood port.
three.Our Solutions
Pre-sales Solutions:
- Inquiries will be replied in eight function hours
- We will recommend suited types in accordance to customer’s needs.
- Provide products specs for customer’s select.
Soon after-income Services:
- Provide Installation instruction and Functioning Directions.
- UnEPTTcorrect operations, we ensure 12 months warranty.
- If items have malfunctions, our specialized staff will reply you soon and give answers to you within 24 hrs.
four.FAQ
- EPT EPT brand name, and EPTTs manufacturer
EPT seals manufacturers: Burgmann, John EPTT or other EPTT local brand name are optional.EPTTs model: NSK, SKF and other EPTT Nearby brand are optional. - Do you make OEM/ODM services ?
Sure, we have factory in ZheJCEP province, and we can make merchandise in accordance to your requirements. - Why select us ?
24 hrs online reply, EPTT time period guarantee , very good quality and good after-income services - EPT time
Depends on your types and amount, pls double verify with us then . - What is the transport conditions do you supply.
Depends on your need, we can offer EXW,FOB,CFR,CIF. - What is the MOQ ?
It is Okay for one particular set as a trail orEPTT.
5. Relevant EPT
six.Make contact with Details
EPTT: EPTTNGDAO Ground EPTTRY EPTT, LTD.
Address: Room501 EPT Apartment, sixty six HangEPT Street, EPTTngdao, ZheJCEP , EPTT
Att: Rita EPT