If you are interested in any of our items or would like to go over a potential purchase, remember to truly feel free of charge to contact us. Thanks to our sincerity in giving best provider to our clientele, understanding of your wants and overriding perception of accountability towards filling purchasing specifications, assures the balance and regularity of the crucial purpose of factors. Cbb60 Round Capacitor Plastic Pins Sort EPT Capacitor
Features and use
The capacitor has positive aspects of lower dissipation element,,high insulation resistance,great self-therapeutic character,anti-hanging recent,powerful in excess of-provider ability and regular electric efficiency,reslsting flowing existing and higher carrying functionality and many others.It is suited for washers and detached horse-EPEPT,pump and beneflcial to the beginning and managing of motors.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Assortment of Capacitance ( muf) |
Testing Voltage (VAC) |
Dissipation Factor | Operating Frequency |
-40-eighty five ordmC | two hundred-five hundred | one-a hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Outline dimensions
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
2 | thirty | sixty | thirty | sixty | thirty | sixty |
5 | 30 | sixty | thirty | sixty | thirty | 60 |
seven.five | thirty | 60 | thirty | 60 | 30 | 70 |
10 | 30 | 70 | 35 | seventy five | 35 | 70 |
15 | 35 | 70 | 35 | 70 | 40 | 70 |
20 | 35 | 70 | 40 | 70 | 40 | 70 |
25 | 40 | 70 | 45 | seventy five | forty five | ninety |
30 | forty five | seventy five | 45 | 90 | forty five | 90 |
35 | forty five | 75 | 45 | ninety | 45 | 90 |
forty | forty five | ninety | 50 | ninety five | fifty | one hundred |
45 | 45 | ninety | fifty | 100 | 50 | one hundred |
fifty | forty five | ninety | fifty | a hundred | 50 | one hundred |
fifty five | 45 | 90 | 50 | 100 | 50 | 100 |
sixty | 45 | ninety | 50 | one hundred | fifty | a hundred twenty five |
70 | fifty | a hundred | fifty | 125 | fifty | a hundred twenty five |
80 | 50 | one hundred twenty five | 55 | 125 | 55 | a hundred thirty five |
a hundred | fifty five | a hundred twenty five | fifty five | 125 | sixty | one hundred thirty five |
Product detail
EPTT details