G80 Welded CZPT Url Assembly
* Created for coupling with Quality eighty alloy chain or wire rope for in excess of head lifting operations.
* Adaptable assembly for multipurpose applications.
* Materials: G80 alloy steel(quenched and tempered)
* Proof load: 2.5 times of WLL.
* Protection factory: 4: one.
* Fatugue rated 1.five occasions of WLL at 20, 000 cycles.
* Finish: Colour painted
* In accordance to regular: EN1677-4
* Traceability code, ability and WLL embossed.
Product No. | WLL (ton) |
Proportions (mm) |
Bodyweight (kg) |
||||||
D | L | L1 | W | d | w | l | |||
MLA-eighty-01 | four.twenty five | sixteen | 214 | a hundred and twenty | 70 | thirteen | sixty | one hundred fifteen | 1.four |
MLA-eighty-02 | six.7 | twenty | 267 | one hundred seventy | ninety | 16 | 70 | one hundred twenty | 2.five |
MLA-80-03 | 8.two | 22 | 310 | one hundred seventy | 90 | twenty | ninety | 170 | four.2 |
MLA-80-04 | 10.7 | twenty five | 329 | one hundred ninety | one hundred | twenty | 90 | one hundred seventy | 4.five |
MLA-eighty-05 | eleven.eight | 28 | 407 | 270 | 140 | 22 | 90 | one hundred seventy | six.4 |
MLA-eighty-06 | seventeen.1 | 32 | 424 | 270 | a hundred and forty | 25 | 100 | one hundred ninety | nine.9 |
MLA-80-07 | 28.one | 38 | 493 | 270 | one hundred forty | 32 | 140 | 270 | eighteen.two |
MLA-eighty-08 | 39.3 | 45 | 540 | 320 | a hundred and seventy | 38 | one hundred forty | 270 | 27.seven |
MLA-80-09 | 45 | 50 | 598 | 380 | 200 | 38 | a hundred and forty | 270 | 33 |
MLA-80-ten | sixty five.3 | sixty | 741 | 430 | 220 | 50 | 200 | 380 | sixty six |
MLA-eighty-11 | eighty four.four | 70 | 852 | five hundred | 250 | 60 | 220 | 430 | 104 |
If you need much more particulars or have any inquiries, make sure you feel free to contact us, we are much more than pleased to do any support. Thanks!