Higher good quality hanging chain sort shot blast device
Q38 Q48 Q58 collection hanging chain variety shot blast machinery has 3 varieties: continuous combine, phase-by action and accumulating roller conveyor,Q38 Q48 cleaning equipment are suited for processing massive bathes center-and modest-measurement perform pieces.The perform items,together with the pendent chin, go constantly or phase by action,or by accumulating rooler conveyor transportating.They can end at given place and shot-blasting area.It is very easy and exect to finish the stactic loading/unloading and shot blasting functions,the one hook can load ability of 50-2000kg, accumulating roller chains have unique advantages:high efficiency and dependable procedure.
Radiators blasting machine, shot blasting machine radiator, developed to clear up the radiator, frame, wire shot blasting products. The authentic state of the metal surface area can impose powerful blasting, to eliminate its rust layer, welding slag and oxide, and thus obtain a uniform metallic luster, in purchase to enhance the high quality and ending of metal corrosion influence.
Techincal Parameter:
Q383C | Q384C | Q385C | |
Productiveness (hook/h) |
50,65,38,forty nine | 70,80 | 75 |
Speed of hook(m/min) | .5,.65 | .8,.ninety three | .sixty five |
Carrying ability of single hook(kg) | 250 | four hundred | five hundred |
Intervalbetween lifting hooks(mm) | 600,800 | 800 | 800 |
Abrasive stream rate(Kg/min) | four*250 | 6*250 | 5*250 |
Air flow ability(mm) | 18000 | 26500 | 23700 |
Cleaning dimension(mm) | 500*1200 seven hundred*1200 |
700*1500 | seven-hundred*1500 |
Outline dimension(mm) | 11764*5525*8254 | 15380*14706*9542 | 15308*14706*9542 |
Pit depth | 2070 | 2667 | 1700 |
Electrical power intake(kw) | seventy five.three | 122.6 | 106.seventy five |
Gross bodyweight of machine(kg) | 19370 | 53600 | 31877 |
Item | Q483C | Q485C | Q4810 |
Efficiency(hook/h) | ten | ten | ten |
Pace of hook(m/min) | two.forty four | 7.34 | two.44 |
Carrying capacity of single hook(kg) | three hundred | five hundred | 1000 |
Intervalbetween lifting hooks(mm) | 2560 | 2560 | 2560 |
Abrasive flow charge(Kg/min) | 2*250 | three*250 | 6*360 |
Ventilation capacity(mm) | 6000 | ten thousand | 25000 |
Cleansing dimension(mm) | one thousand*1400 | 1200*1700 | 700*2400 |
Define dimension(mm) | 8450&5350*5003 | 12235*5410*9411 | 4500*5350*5003 |
Energy consumption(kw) | 38.seventy five | 58.forty three | 85 |
Gross bodyweight of device(kg) | 11150 | 18365 | 11300 |
4. Our primary goods