ISO 606 CZPT Agricultural Roller Chain and CZPT Chain are fabricated, with alloy metal and stainless steel selection according to your prerequisite
1, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and many others
two, Principal supplies: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM CZPT for plates, 10#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Surface area: Shot peening, black, blue or authentic
five, Package way: CZPT bag+ carton box+ plywood circumstance
one
2 our workshop
three Test Equipments
We are a top company of mechanical transmission spare areas, as well as numerous several years one of reliable and trustworthy distributors for CZPTpean, The usa, Iran industry and many others. Our primary items are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, gear shafts, roller bearings, rollers, conveyor belts and so forth.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.43 | 15.88 | 20.fifty seven | 13.5 | four.forty seven | 26.seven | one.8 | eight | .86 |
S32-H | 29.21 | eleven.43 | fifteen.88 | 20.fifty seven | thirteen.5 | four.forty seven | 26.7 | two | seventeen.5 | .88 |
S32V | 29.21 | eleven.43 | fifteen.88 | 13.5 | 5.08 | 29.seven | two.one | twenty five | .ninety six | |
S42 | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.3 | two.eight | 26.seven | .ninety six |
S42-H | 34.ninety three | 14.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.3 | 41 | ||
S45 | 41.4 | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 2.eight | 17.8 | 1.6 |
S45-H | forty one.four | 15.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.ninety six | seventeen.3 | five.seventy four | 38.1 | two.8 | seventeen.eight | one.sixty eight |
S52-H | 38.one | 15.24 | 22.23 | 28.96 | 17.three | five.74 | 38.1 | 32 | ||
S55 | 41.four | seventeen.78 | 22.23 | 28.96 | 17.3 | 5.74 | 38.1 | two.8 | 17.eight | 1.8 |
S55-H | 41.four | seventeen.78 | 22.23 | 28.96 | seventeen.3 | five.74 | 38.1 | 32 | two.twenty five | |
S55V | 41.four | seventeen.78 | 22.23 | 35.3 | twenty.7 | 8.27 | 39.four | two.9 | forty five | 2.22 |
S55R | 41.4 | seventeen.78 | 22.23 | 34.five | 21.two | five.seventy two | 37.5 | 2.6 | 45 | 2.forty nine |
S55RH | forty one.four | seventeen.seventy eight | 22.23 | 41.4 | 22.4 | eight.9 | forty six.4 | four | eighty four.5 | two.74 |
S62 | forty one.91 | 19.05 | 25.four | 32 | seventeen.3 | 5.seventy four | forty.6 | 6.2 | 26.seven | 1.87 |
S62-H | 41.91 | 19.05 | twenty five.four | 32 | 17.3 | 5.seventy four | forty.6 | 32 | ||
S77 | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.2 | eight.92 | 43.two | four | 44.five | 2.66 |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.two | 8.ninety two | 43.two | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | 8.ninety two | fifty.eight | four | 44.five | 3.twenty five |
S88-H | 66.27 | 22.86 | 28.58 | 37.85 | 26.two | eight.92 | 50.eight | 80 | ||
S38 | 38 | 16 | 21.8 | 21 | 9 | forty three | three | fifty five | 2 | |
LV40 | forty | twelve | 22 | 17.five | six | forty one | 3 | 31.four | 1.fifty three | |
P41.3 | 41.3 | 15.88 | 22.23 | 35.three | twenty.seven | eight.27 | 39.4 | three | fifty | two.forty five |
P40.six | 40.6 | fifteen.88 | 20 | 35.forty five | twenty.seven | 8.27 | 39.4 | three | 35 | 1.fifty five |
40SH | twelve.7 | seven.95 | 7.84 | 12 | 3.96 | 19.9 | 2.03 | 22.four | .82 | |
50SH | 15.875 | ten.16 | 9.4 | 15.09 | five.08 | 23.4 | two.forty two | 30.four | 1.25 | |
60SH | 19.05 | 11.91 | 12.57 | twenty five.54 | eighteen | 5.94 | 31.six | three.twenty five | forty four.1 | 1.87 |
80SH | twenty five.4 | fifteen.88 | 15.seventy five | 24 | 7.ninety two | 37.7 | 4 | 88.two | 3.1 | |
100SH | 31.75 | 19.05 | 18.9 | thirty | nine.fifty three | forty six.nine | 4.8 | 116.6 | 4.fifty two | |
120SH | 38.1 | 22.23 | 25.22 | 35.7 | 11.one | 57.five | five.six | 158.two | six.six | |
630SK | 19.05 | fourteen.28 | nine.53 | seventeen.fifteen | eighteen.one | 7.11 | 28 | three.6 | 42 | 2.eighteen |
630H | 19.05 | 11.91 | 9.fifty three | 18.1 | five.ninety four | 27.eight | three.twenty five | 42 | two.16 | |
C40, C08A-1 | 12.seven | seven.ninety five | seven.85 | 12 | three.ninety six | 16.six | 1.5 | fourteen.1 | .78 | |
C50, C10A-one | 15.875 | 10.16 | 9.four | 15.09 | 5.08 | 20.7 | 2 | 22.2 | 1.27 | |
C60, C12A-one | 19.05 | eleven.91 | twelve.fifty seven | 18 | five.94 | twenty five.nine | 2.42 | 31.8 | one.86 | |
C80, C16A-one | 25.4 | 15.88 | fifteen.seventy five | 24 | 7.ninety two | 32.seven | three.twenty five | 56.7 | 3.03 | |
C100, C20A-1 | 31.75 | 19.05 | eighteen.9 | 30 | 9.53 | forty.4 | four | 88.5 | 4.51 | |
C120, C24A-1 | 38.one | 22.23 | twenty five.22 | 36.2 | eleven.one | fifty.three | four.8 | 127 | six.63 | |
C550 | 41.4 | 16.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 38.2 | two.seven | 39.eight | 1.94 |
C550-H | 41.four | 16.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 39 | 3 | 39.eight | 2.24 |
C620 | 42.01 | 17.ninety one | 24.fifty one | 31.seventy two | 19.05 | 7.19 | 42.two | 3.15 | 39.one | 2.35 |
C620-H | 42.01 | seventeen.91 | 24.51 | 31.72 | 19.05 | 7.19 | forty two.two | 57.8 |
At present, For South American, CZPTpean, and Asian market place, our exceptional products are fabricated according to your prerequisite and our good quality meets ISO, ASME, DIN normal.
I hope we can do business collectively, and appear CZPT to hearing from you quickly